Edging Report

Name : Mohsin Sab

Contact : 03013186864

Balance: Rs. 2,528,300 /- (Receivable)
Reference # Created Date Today Date Edging Days Default Days Invoice Amt. Added By Action (s)
1384-SI 01-05-2022 27-12-2024 0 971 3,817,800 Rs/ Ahsan Sheikh
125-SI 16-06-2022 27-12-2024 0 925 164,640 Rs/ Ahsan Sheikh
125-SI 21-06-2022 27-12-2024 0 920 281,250 Rs/ Ahsan Sheikh
125-SI 24-07-2022 27-12-2024 0 887 163,125 Rs/ Ahsan Sheikh
1307-SI 29-07-2022 27-12-2024 0 882 2,430,000 Rs/ tanveer tanveer s
1309-SI 02-08-2022 27-12-2024 0 878 243,000 Rs/ tanveer tanveer s
1318-SI 06-08-2022 27-12-2024 0 874 486,000 Rs/ tanveer tanveer s
1322-SI 22-08-2022 27-12-2024 0 858 179,250 Rs/ tanveer tanveer s
1327-SI 25-08-2022 27-12-2024 0 855 57,750 Rs/ tanveer tanveer s
1333-SI 06-09-2022 27-12-2024 0 843 182,250 Rs/ tanveer tanveer s
1337-SI 12-09-2022 27-12-2024 0 837 3,937,750 Rs/ tanveer tanveer s
1339-SI 21-09-2022 27-12-2024 0 828 3,000,800 Rs/ tanveer tanveer s
1343-SI 26-09-2022 27-12-2024 0 823 4,441,150 Rs/ tanveer tanveer s
hm interior gujranwala-SI 10-11-2022 27-12-2024 0 778 3,803,000 Rs/ tanveer tanveer s
365-SI 15-11-2022 27-12-2024 0 773 1,176,000 Rs/ tanveer tanveer s
367-SI 17-11-2022 27-12-2024 0 771 1,640,800 Rs/ tanveer tanveer s
125-SI 07-02-2023 27-12-2024 0 689 252,000 Rs/ tanveer tanveer s
1252-SI 27-02-2023 27-12-2024 0 669 1,499,450 Rs/ tanveer tanveer s
125-SI 06-03-2023 27-12-2024 0 662 405,000 Rs/ Ahsan Sheikh
03-SI 06-03-2023 27-12-2024 0 662 282,000 Rs/ Ahsan Sheikh
874-SI 07-03-2023 27-12-2024 0 661 51,450 Rs/ tanveer tanveer s
125-SI 29-03-2023 27-12-2024 0 639 4,656,900 Rs/ tanveer tanveer s
Loader -SI 05-09-2023 27-12-2024 0 479 152,500 Rs/ tanveer tanveer s
Loader -SI 18-09-2023 27-12-2024 0 466 220,500 Rs/ tanveer tanveer s
Gujranwala-SI 01-10-2023 27-12-2024 0 453 315,000 Rs/ tanveer tanveer s
125-SI 02-10-2023 27-12-2024 0 452 1,404,000 Rs/ tanveer tanveer s
Gujranwala-SI 07-10-2023 27-12-2024 0 447 924,000 Rs/ tanveer tanveer s
Gujranwala-SI 08-10-2023 27-12-2024 0 446 152,500 Rs/ tanveer tanveer s
Gujranwala-SI 23-10-2023 27-12-2024 0 431 152,500 Rs/ tanveer tanveer s
Gujranwala-SI 30-10-2023 27-12-2024 0 424 213,500 Rs/ tanveer tanveer s
Gujranwala-SI 02-11-2023 27-12-2024 0 421 398,250 Rs/ tanveer tanveer s
Gujranwala-SI 06-11-2023 27-12-2024 0 417 438,750 Rs/ tanveer tanveer s
Gulranwala-SI 09-11-2023 27-12-2024 0 414 61,000 Rs/ tanveer tanveer s
gujranwala-SI 11-11-2023 27-12-2024 0 412 183,000 Rs/ tanveer tanveer s
gujranwala-SI 12-11-2023 27-12-2024 0 411 244,000 Rs/ tanveer tanveer s
gujranwala-SI 14-11-2023 27-12-2024 0 409 382,500 Rs/ umer nisar
gujranwala-SI 16-11-2023 27-12-2024 0 407 911,500 Rs/ umer nisar
Gujranwala-SI 20-11-2023 27-12-2024 0 403 292,500 Rs/ tanveer tanveer s
Gujranwala-SI 21-11-2023 27-12-2024 0 402 585,000 Rs/ tanveer tanveer s
Gujranwala-SI 21-11-2023 27-12-2024 0 402 292,500 Rs/ tanveer tanveer s
Gujranwala-SI 28-11-2023 27-12-2024 0 395 1,204,425 Rs/ tanveer tanveer s
Gujranwala-SI 02-12-2023 27-12-2024 0 391 152,500 Rs/ tanveer tanveer s
Gujranwala-SI 03-12-2023 27-12-2024 0 390 630,000 Rs/ tanveer tanveer s
Gujranwala-SI 06-12-2023 27-12-2024 0 387 272,500 Rs/ tanveer tanveer s
Gujranwala-SI 10-12-2023 27-12-2024 0 383 213,500 Rs/ tanveer tanveer s
Gujranwala-SI 14-12-2023 27-12-2024 0 379 210,000 Rs/ tanveer tanveer s
Gujranwala-SI 18-12-2023 27-12-2024 0 375 1,269,250 Rs/ tanveer tanveer s
Gujranwala-SI 21-12-2023 27-12-2024 0 372 213,500 Rs/ tanveer tanveer s
Gujranwala-SI 02-01-2024 27-12-2024 0 360 305,000 Rs/ tanveer tanveer s
Gujranwala-SI 08-01-2024 27-12-2024 0 354 656,250 Rs/ tanveer tanveer s
Gujranwala-SI 21-01-2024 27-12-2024 0 341 255,000 Rs/ tanveer tanveer s
Gujranwala-SI 29-01-2024 27-12-2024 0 333 341,100 Rs/ tanveer tanveer s
Gujranwala-SI 15-02-2024 27-12-2024 0 316 494,100 Rs/ tanveer tanveer s
Gujranwala-SI 20-02-2024 27-12-2024 0 311 584,100 Rs/ tanveer tanveer s
Gujranwala-SI 28-02-2024 27-12-2024 0 303 427,500 Rs/ tanveer tanveer s
Gujranwala-SI 10-03-2024 27-12-2024 0 292 202,800 Rs/ tanveer tanveer s
Gujranwala-SI 18-03-2024 27-12-2024 0 284 985,500 Rs/ tanveer tanveer s
Gujranwala-SI 21-03-2024 27-12-2024 0 281 1,135,500 Rs/ tanveer tanveer s
Gujranwala-SI 07-04-2024 27-12-2024 0 264 421,500 Rs/ tanveer tanveer s
Gujranwala-SI 22-04-2024 27-12-2024 0 249 472,806 Rs/ tanveer tanveer s
Gujranwala-SI 22-04-2024 27-12-2024 0 249 190,800 Rs/ tanveer tanveer s
Gujranwala-SI 25-04-2024 27-12-2024 0 246 718,200 Rs/ tanveer tanveer s
Gujranwala-SI 14-05-2024 27-12-2024 0 227 415,800 Rs/ tanveer tanveer s
Gujranwala-SI 16-05-2024 27-12-2024 0 225 454,800 Rs/ tanveer tanveer s
Gujranwala-SI 19-05-2024 27-12-2024 0 222 415,800 Rs/ tanveer tanveer s
Gujranwala-SI 28-05-2024 27-12-2024 0 213 1,005,000 Rs/ tanveer tanveer s
Gujranwala-SI 04-06-2024 27-12-2024 0 206 666,000 Rs/ Ahsan Sheikh
FACTROY LOADER PR GAYA -SI 25-06-2024 27-12-2024 0 185 288,000 Rs/ Ahsan Sheikh
Gujranwala-SI 03-07-2024 27-12-2024 0 177 288,000 Rs/ tanveer tanveer s
Gujranwala-SI 10-07-2024 27-12-2024 0 170 996,000 Rs/ tanveer tanveer s
Gujranwala-SI 16-07-2024 27-12-2024 0 164 446,250 Rs/ tanveer tanveer s
Gujranwala-SI 25-07-2024 27-12-2024 0 155 446,250 Rs/ tanveer tanveer s
Gujranwala-SI 28-07-2024 27-12-2024 0 152 966,360 Rs/ Ahsan Sheikh
Gujranwala-SI 04-08-2024 27-12-2024 0 145 192,000 Rs/ Salman Salman
Gujranwala-SI 05-08-2024 27-12-2024 0 144 960,000 Rs/ Salman Salman
Gujranwala-SI 17-08-2024 27-12-2024 0 132 292,500 Rs/ Salman Salman
Gujranwala-SI 03-09-2024 27-12-2024 0 115 241,500 Rs/ Salman Salman
Gujranwala-SI 10-09-2024 27-12-2024 0 108 403,200 Rs/ Salman Salman
Gujranwala-SI 12-09-2024 27-12-2024 0 106 993,600 Rs/ Salman Salman
Gujranwala-SI 19-09-2024 27-12-2024 0 99 1,050,000 Rs/ Salman Salman
Gujranwala-SI 02-10-2024 27-12-2024 0 86 960,000 Rs/ Salman Salman
Gujranwala-SI 03-10-2024 27-12-2024 0 85 150,750 Rs/ Salman Salman
Gujranwala-SI 10-10-2024 27-12-2024 0 78 954,000 Rs/ Salman Salman
Gujranwala-SI 15-10-2024 27-12-2024 0 73 157,500 Rs/ Salman Salman
Gujranwala-SI 16-10-2024 27-12-2024 0 72 367,500 Rs/ Salman Salman
Gujranwala-SI 19-10-2024 27-12-2024 0 69 19,200 Rs/ Salman Salman
Gujranwala-SI 21-10-2024 27-12-2024 0 67 24,000 Rs/ Salman Salman
Gujranwala-SI 30-10-2024 27-12-2024 0 58 275,850 Rs/ Salman Salman
Gujranwala-SI 30-10-2024 27-12-2024 0 58 403,200 Rs/ Salman Salman
Gujranwala-SI 04-11-2024 27-12-2024 0 53 306,000 Rs/ Salman Salman
Gujranwala-SI 07-11-2024 27-12-2024 0 50 273,000 Rs/ Salman Salman
Gujranwala-SI 11-11-2024 27-12-2024 0 46 299,250 Rs/ Salman Salman
Gujranwala-SI 12-11-2024 27-12-2024 0 45 403,200 Rs/ Salman Salman
Gujranwala-SI 13-11-2024 27-12-2024 0 44 480,000 Rs/ Salman Salman
Gujranwala-SI 20-11-2024 27-12-2024 0 37 455,700 Rs/ Salman Salman
Gujranwala-SI 20-11-2024 27-12-2024 0 37 498,750 Rs/ Salman Salman
122-SI 17-11-2024 27-12-2024 0 40 157,500 Rs/ Ahsan Sheikh
Gujranwala-SI 26-11-2024 27-12-2024 0 31 473,100 Rs/ Salman Salman
Gujranwala-SI 27-11-2024 27-12-2024 0 30 2,400,000 Rs/ Salman Salman
Gujranwala-SI 15-12-2024 27-12-2024 0 12 204,000 Rs/ Salman Salman
Gujranwala-SI 21-12-2024 27-12-2024 0 6 498,750 Rs/ Salman Salman
Gujranwala-SI 22-12-2024 27-12-2024 0 5 2,635,500 Rs/ Salman Salman